Displays statistics gathered by the specified Fibre Channel device driver.
fcstat [ -z [ -d ] | -d | -e [ -d ] ] Device_Name
If an invalid Device_Name is specified, the fcstat command returns an error message stating that it cannot find the device in the ODM database.
The fcstat command also reports the statistics if the specified Device_Name is not connected to a network (that is, the link is down), by opening the device in diagnostic mode by using the -d flag. When the link is down and the device is opened in non-diagnostic mode, the fcstat command delays in generating the output. If the device is already opened and the fcstat command is started with the –d flag, the open operation on the device fails with an EACCESS error.
When the fcstat command is not able to extract statistics from the specified Device_Name, it still reports the information that it extracted from the ODM database.
Item | Description |
---|---|
-d | Displays the statistics by opening the adapter in diagnostic mode. |
-e | Displays all the statistics, which includes the device-specific statistics (driver statistics, link statistics, and FC4 types). |
-z | Resets some of the statistics back to their initial values. Only privileged users can issue this flag. |
Item | Description |
---|---|
Device_Name | The name of the Fibre Channel device. For example, fcs0. |
The statistic fields displayed in the output of the fcstat command and their descriptions follow:
Item | Description | |
---|---|---|
Device Type | Displays the description of the adapter. | |
Serial Number | Displays the serial number from the adapter. | |
Option ROM Version | Displays the version of the Options ROM on the adapter. | |
ZA | Displays the ZA field from the VPD of the adapter. | |
Node WWN | Displays the worldwide name of the adapter. | |
Port FC ID | Displays the SCSI ID of the adapter. | |
Port Type | Displays the connection type of the adapter. | |
Port Speed | Displays the speed of the adapter. | |
Port WWN | Displays the worldwide name of the port. | |
Seconds Since Last Reset | Displays the seconds since last reset of the statistics on the adapter. | |
* | Frames | Displays the number of frames transmitted and received. |
* | Words | Displays the number of words transmitted and received. |
* | LIP Count | Displays the LIP count. |
* | NOS Count | Displays the NOS count. |
Error Frames | Displays the number of frames that were in error. | |
* | Dumped Frames | Displays the frames that were dumped. |
Link Failure Count | Displays the Link Failure Count. | |
Loss of Sync Count | Displays the number of times Sync was lost. | |
Loss of Signal | Displays the number of times signal was lost. | |
Primitive Seq Protocol Err Count | Displays the number of times a primitive sequence was in error. | |
Invalid Tx Word Count | Displays the number of invalid transfers that occurred. | |
Invalid CRC Count | Displays the number of CRC errors that occurred. | |
IP over FC Adapter Driver Information: No DMA Resource Count | Displays the number of times DMA resources were not available. | |
IP over FC Adapter Driver Information: No Adapter Elements Count | Displays the number of times there were no adapter elements available. | |
FC SCSI Adapter Driver Information: No DMA Resource Count | Displays the number of times DMA resources were not available. | |
FC SCSI Adapter Driver Information: No Adapter Elements Count | Displays the number of times there were no adapter elements available. | |
FC SCSI Adapter Driver Information: No Command Resource Count | Displays the number of times there were no command resources available. | |
* | IP over FC Traffic Statistics: Input Requests | Displays the number of input requests. |
* | IP over FC Traffic Statistics: Output Requests | Displays the number of output requests. |
* | IP over FC Traffic Statistics: Control Requests | Displays the number of control requests. |
* | IP over FC Traffic Statistics: Input Bytes | Displays the number of input bytes. |
* | IP over FC Traffic Statistics: Output Bytes | Displays the number of output bytes. |
* | FC SCSI Traffic Statistics: Input Requests | Displays the number of input requests. |
* | FC SCSI Traffic Statistics: Output Requests | Displays the number of output requests. |
* | FC SCSI Traffic Statistics: Control Requests | Displays the number of control requests. |
* | FC SCSI Traffic Statistics: Input Bytes | Displays the number of input bytes. |
* | FC SCSI Traffic Statistics: Output Bytes | Displays the number of output bytes. |
Adapter Effective Max Transfer Value | Displays the effective max transfer value. | |
FC4 Types: Supported ULP | Displays the supported ULP. | |
FC4 Types: Active ULP | Displays the active ULP. |
Item | Description |
---|---|
0 | The command completed successfully. |
>0 | An error occurred. |
fcstat fcs0
Output similar to the following
is displayed. FIBRE CHANNEL STATISTICS REPORT: fcs0
Device Type: FC Adapter (df1000f9)
Serial Number: 1E313BB001
Option ROM Version: 02C82115
ZA: B1F2.10A5
Node WWN: 20000000C9487B04
Port WWN: 10000000C9416DA4
FC4 Types
Supported: 0x0000010000000000000000000000000000000000000000000000000000000000
Active: 0x0000010000000000000000000000000000000000000000000000000000000000
Class of Service: 4
Port FC ID: 011400
Port Speed (supported): 2 GBIT
Port Speed (running): 1 GBIT
Port Type: Fabric
Seconds Since Last Reset: 345422
Transmit Statistics Receive Statistics
------------------- ------------------
Frames: 1 Frames: 1
Words: 1 Words: 1
LIP Count: 1
NOS Count: 1
Error Frames: 1
Dumped Frames: 1
Link Failure Count: 1
Loss of Sync Count: 1
Loss of Signal: 1
Primitive Seq Protocol Err Count: 1
Invalid Tx Word Count: 1
Invalid CRC Count: 1
IP over FC Adapter Driver Information
No DMA Resource Count: 0
No Adapter Elements Count: 0
FC SCSI Adapter Driver Information
No DMA Resource Count: 0
No Adapter Elements Count: 0
No Command Resource Count: 0
IP over FC Traffic Statistics
Input Requests: 0
Output Requests: 0
Control Requests: 0
Input Bytes: 0
Output Bytes: 0
FC SCSI Traffic Statistics
Input Requests: 16289
Output Requests: 48930
Control Requests: 11791
Input Bytes: 128349517
Output Bytes: 209883136
/usr/sbin/fcstat