![]()  | 
![]()  | 
![]()  | 
![]()  | 
Graphics driver for TVIA CyberPro chipsets
io-display [-vf]
           -d vid=[0x]vendor_id,did=[0x]device_id[,deviceindex=index]
           [-c config_file] [-p priority]
Neutrino
MIPSLE, SHLE, x86
For the general io-display options that you can use with this driver, see io-display.
You can set configuration options that are specific to this driver by using the modeopts setting in display.conf:
The devg-tvia.so driver provides accelerated 2D support for TVIA graphics chipset.
On non-x86 systems, install jumper JP3 on the reference adapter.
You can edit the configuration file to enable devg-tvia.so to run on your board. For more information on the options available, see the sample configuration file, /usr/photon/config/tvia.conf.
If you use a configuration file for this driver, you must use the modeopts in your display.conf to specify its location.
![]()  | 
Graphics drivers run at a higher priority than applications, but they shouldn't run at a higher priority than the audio, or else breaks in the audio occur. You can use the on command to adjust the priorities of the audio and graphics drivers. | 
| Feature | Provision | 
|---|---|
| Solid fills | Yes | 
| Bresenham lines | No | 
| Pattern fills | Yes | 
| Polygons | No | 
| Onscreen blitting | Yes | 
| Offscreen blitting | Yes | 
| Chroma-keyed blitting | Yes | 
| Alpha blending | No | 
| Raster OPs | Full | 
| Bitmaps | Yes | 
| Feature | Provision | 
|---|---|
| YUV formats | Yes (Packed) | 
| RGB formats | Yes (RGB 555, 565, 888, 8888) | 
| Up scaling | Yes | 
| Down scaling | No | 
| Feature | Provision | 
|---|---|
| Hardware Cursor | Yes | 
| TV Out (PAL and NTSC) | Yes | 
| Video capture | No | 
| DPMS (power saving) | Yes | 
| Display size (pixels): | Refresh rate(Hz): | Color depth (bits per pixel): | 
|---|---|---|
| 640x480 | 60, 72, 75, 85 | 8, 15, 16, 24, 32 | 
| 800x600 | 60, 70, 75, 85 | 8, 15, 16, 24, 32 | 
| 1024x768 | 60, 70, 75, 85 | 8, 15, 16, 24, 32 | 
| 1152x864 | 60, 70, 75, 85 | 8, 15, 16, 24, 32 | 
| 1280x800 | 60, 72, 75, 85 | 8, 15, 16, 24, 32 | 
| 1280x1024 | 60, 72, 75, 85 | 8, 15, 16, 24, 32 | 
| 1440x900 | 60, 72, 75, 85 | 8, 15, 16, 24, 32 | 
| 1600x1200 | 60, 72, 75, 85 | 8, 15, 16, 24, 32 | 
Restrictions:
This driver needs the following at run time:
/usr/photon/config/tvia.conf
![]()  | 
![]()  | 
![]()  | 
![]()  |