solaris-x86 hardware description

SunOS solaris-x86 5.11 11.3 i86pc i386 i86pc

System Configuration: innotek GmbH VirtualBox
BIOS Configuration: innotek GmbH VirtualBox 12/01/2006

==== Processor Sockets ====================================

Version                          Location Tag
-------------------------------- --------------------------

==== Memory Device Sockets ================================

Type        Status Set Device Locator      Bank Locator
----------- ------ --- ------------------- ----------------

==== On-Board Devices =====================================

==== Upgradeable Slots ====================================

ID  Status    Type             Description
--- --------- ---------------- ----------------------------

System Configuration:  Oracle Corporation  i86pc
Memory size: 1024 Megabytes
System Peripherals (Software Nodes):

i86pc
    scsi_vhci, instance #0
    pci, instance #0
        pci8086,1237 (driver not attached)
        isa, instance #0
            i8042, instance #0
                keyboard, instance #0
                mouse, instance #0
            pit_beep, instance #0
        display, instance #0
        pci8086,1e, instance #0
        pci80ee,cafe (driver not attached)
        pci8086,0, instance #0
        pci106b,3f, instance #0
            input, instance #0
        pci8086,7113 (driver not attached)
        pci8086,2829, instance #0
            disk, instance #0
            cdrom, instance #1
    fw, instance #0
        cpu (driver not attached)
        sb, instance #1
    used-resources (driver not attached)
    fcoe, instance #0
    iscsi, instance #0
    agpgart, instance #0 (driver not attached)
    xsvc, instance #0
    vga_arbiter, instance #0 (driver not attached)
    options, instance #0
    pseudo, instance #0

Filesystem             Size   Used  Available Capacity  Mounted on
rpool/ROOT/s11.gui-1    99G    11G        68G    14%    /
/devices                 0K     0K         0K     0%    /devices
/dev                     0K     0K         0K     0%    /dev
ctfs                     0K     0K         0K     0%    /system/contract
proc                     0K     0K         0K     0%    /proc
mnttab                   0K     0K         0K     0%    /etc/mnttab
swap                   831M   1.8M       829M     1%    /system/volatile
objfs                    0K     0K         0K     0%    /system/object
sharefs                  0K     0K         0K     0%    /etc/dfs/sharetab
/usr/lib/libc/libc_hwcap1.so.1    79G    11G        68G    14%    /lib/libc.so.1
fd                       0K     0K         0K     0%    /dev/fd
rpool/ROOT/s11.gui-1/var    99G   2.4G        68G     4%    /var
swap                   829M    12K       829M     1%    /tmp
rpool/VARSHARE          99G   161M        68G     1%    /var/share
rpool/export            99G    32K        68G     1%    /export
rpool/export/home       99G   109M        68G     1%    /export/home
rpool/export/home/a01    99G   3.9M        68G     1%    /export/home/a01
rpool/export/home/a02    99G    44K        68G     1%    /export/home/a02
rpool/export/home/a03    99G    44K        68G     1%    /export/home/a03
rpool/export/home/a04    99G    44K        68G     1%    /export/home/a04
rpool/export/home/a05    99G    45K        68G     1%    /export/home/a05
rpool/export/home/a06    99G    44K        68G     1%    /export/home/a06
rpool/export/home/a07    99G    44K        68G     1%    /export/home/a07
rpool/export/home/a08    99G    44K        68G     1%    /export/home/a08
rpool/export/home/a09    99G    44K        68G     1%    /export/home/a09
rpool/export/home/a10    99G    44K        68G     1%    /export/home/a10
rpool/export/home/a11    99G    44K        68G     1%    /export/home/a11
rpool/export/home/a12    99G    44K        68G     1%    /export/home/a12
rpool/export/home/a13    99G    44K        68G     1%    /export/home/a13
rpool/export/home/a14    99G    44K        68G     1%    /export/home/a14
rpool/export/home/a15    99G    44K        68G     1%    /export/home/a15
rpool/export/home/aiden    99G    44K        68G     1%    /export/home/aiden
rpool/export/home/ajguille    99G    44K        68G     1%    /export/home/ajguille
rpool/export/home/alambic    99G    44K        68G     1%    /export/home/alambic
rpool/export/home/ambush    99G    44K        68G     1%    /export/home/ambush
rpool/export/home/andpoli    99G    44K        68G     1%    /export/home/andpoli
rpool/export/home/anuj    99G    44K        68G     1%    /export/home/anuj
rpool/export/home/asdjerhc    99G    44K        68G     1%    /export/home/asdjerhc
rpool/export/home/ateacher    99G    46K        68G     1%    /export/home/ateacher
rpool/export/home/beavden    99G    44K        68G     1%    /export/home/beavden
rpool/export/home/bn3t    99G    44K        68G     1%    /export/home/bn3t
rpool/export/home/bscott    99G   5.2M        68G     1%    /export/home/bscott
rpool/export/home/cjn    99G    44K        68G     1%    /export/home/cjn
rpool/export/home/cjpinon    99G    11M        68G     1%    /export/home/cjpinon
rpool/export/home/claude    99G    44K        68G     1%    /export/home/claude
rpool/export/home/crboyds    99G    44K        68G     1%    /export/home/crboyds
rpool/export/home/csn    99G    53K        68G     1%    /export/home/csn
rpool/export/home/daniel    99G    44K        68G     1%    /export/home/daniel
rpool/export/home/datux    99G    53K        68G     1%    /export/home/datux
rpool/export/home/davidd    99G    44K        68G     1%    /export/home/davidd
rpool/export/home/dbalazs    99G    44K        68G     1%    /export/home/dbalazs
rpool/export/home/edenhill    99G    44K        68G     1%    /export/home/edenhill
rpool/export/home/eldzik2    99G    44K        68G     1%    /export/home/eldzik2
rpool/export/home/esg    99G    44K        68G     1%    /export/home/esg
rpool/export/home/etalon    99G    44K        68G     1%    /export/home/etalon
rpool/export/home/fidelity    99G    44K        68G     1%    /export/home/fidelity
rpool/export/home/foobar    99G    44K        68G     1%    /export/home/foobar
rpool/export/home/frmrep    99G    44K        68G     1%    /export/home/frmrep
rpool/export/home/grepname    99G    44K        68G     1%    /export/home/grepname
rpool/export/home/israelga    99G    44K        68G     1%    /export/home/israelga
rpool/export/home/jenkins    99G   188M        68G     1%    /export/home/jenkins
rpool/export/home/kiki    99G    44K        68G     1%    /export/home/kiki
rpool/export/home/lachev    99G    44K        68G     1%    /export/home/lachev
rpool/export/home/manuieee    99G    44K        68G     1%    /export/home/manuieee
rpool/export/home/mate1020    99G    44K        68G     1%    /export/home/mate1020
rpool/export/home/nantha    99G    44K        68G     1%    /export/home/nantha
rpool/export/home/nelly    99G    44K        68G     1%    /export/home/nelly
rpool/export/home/nick    99G    44K        68G     1%    /export/home/nick
rpool/export/home/nikiunix    99G    44K        68G     1%    /export/home/nikiunix
rpool/export/home/nm    99G   180M        68G     1%    /export/home/nm
rpool/export/home/nullc    99G    59K        68G     1%    /export/home/nullc
rpool/export/home/patvdv    99G    45K        68G     1%    /export/home/patvdv
rpool/export/home/picur    99G    44K        68G     1%    /export/home/picur
rpool/export/home/princ3    99G    44K        68G     1%    /export/home/princ3
rpool/export/home/r00tedbe    99G    44K        68G     1%    /export/home/r00tedbe
rpool/export/home/rick    99G    44K        68G     1%    /export/home/rick
rpool/export/home/riz    99G    51K        68G     1%    /export/home/riz
rpool/export/home/saifi    99G   1.4M        68G     1%    /export/home/saifi
rpool/export/home/sfisher    99G    49K        68G     1%    /export/home/sfisher
rpool/export/home/shadowli    99G   100K        68G     1%    /export/home/shadowli
rpool/export/home/stefanpo    99G    44K        68G     1%    /export/home/stefanpo
rpool/export/home/steviant    99G    44K        68G     1%    /export/home/steviant
rpool/export/home/tange    99G    11M        68G     1%    /export/home/tange
rpool/export/home/testsol    99G    44K        68G     1%    /export/home/testsol
rpool/export/home/testsoli    99G    44K        68G     1%    /export/home/testsoli
rpool/export/home/tlevine    99G   245K        68G     1%    /export/home/tlevine
rpool/export/home/towo    99G    61K        68G     1%    /export/home/towo
rpool/export/home/tryon    99G    44K        68G     1%    /export/home/tryon
rpool/export/home/vaelen    99G    44K        68G     1%    /export/home/vaelen
rpool/export/home/vov    99G    44K        68G     1%    /export/home/vov
rpool/export/home/weinholt    99G    54K        68G     1%    /export/home/weinholt
rpool/export/home/xorro    99G   908K        68G     1%    /export/home/xorro
rpool/export/home/xsavian    99G    44K        68G     1%    /export/home/xsavian
rpool/export/home/yoba    99G    44K        68G     1%    /export/home/yoba
rpool/export/home/zenxyzzy    99G    48K        68G     1%    /export/home/zenxyzzy
rpool/export/home/zoli    99G   1.2G        68G     2%    /export/home/zoli
rpool                   99G   4.5M        68G     1%    /rpool
rpool/VARSHARE/zones    99G    31K        68G     1%    /system/zones
rpool/VARSHARE/pkg      99G    32K        68G     1%    /var/share/pkg
rpool/VARSHARE/pkg/repositories    99G    31K        68G     1%    /var/share/pkg/repositories

load averages:  0.00,  0.00,  0.00;               up 0+08:54:19        03:43:01
93 processes: 91 sleeping, 1 zombie, 1 on cpu
CPU states: 97.1% idle,  1.0% user,  2.0% kernel,  0.0% iowait,  0.0% swap
Kernel: 273 ctxsw, 643 trap, 345 intr, 868 syscall, 2 fork, 516 flt
Memory: 1024M phys mem, 148M free mem, 1024M total swap, 976M free swap



[legal] [privacy] [GNU] [policy] [cookies] [netiquette] [sponsors] [FAQ] [man]
Polarhome, production since 1999.
Member of Polarhome portal.


Vote for polarhome
Free Shell Accounts :: the biggest list on the net