Graphics driver for Intel 945GX and 945GMx chipsets
io-display [-vf] -d vid=[0x]vendor_id,did=[0x]device_id[,deviceindex=index] [-c config_file] [-p priority]
x86
For the general io-display options that you can use with this driver, see io-display.
The devg-gma9xx.so driver provides 2D and 3D support for the specified graphics chipsets.
Graphics drivers run at a higher priority than applications, but they shouldn't run at a higher priority than the audio, or else breaks in the audio occur. You can use the on command to adjust the priorities of the audio and graphics drivers. |
Feature | Provision |
---|---|
Solid fills | Yes |
Bresenham lines | Yes |
Pattern fills | Yes |
Polygons | No |
Onscreen blitting | Yes |
Offscreen blitting | Yes |
Chroma-keyed blitting | Yes |
Alpha blending | Yes |
Raster OP's | Full |
Bitmaps | No |
Scaled blitting | Yes |
None
Feature | Provision |
---|---|
Hardware Cursor | Yes |
TV Out | No |
Video capture | No |
DPMS (power saving) | Yes |
Layers | 4a |
a Layer 1 is YUV format only.
Display size (pixels): | Refresh rate (Hz): | Color depth (bits per pixel): |
---|---|---|
640x480 | 60, 70, 75, 85 | 8, 15, 16, 32 |
800x600 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1024x768 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1152x864 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1280x1024 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1600X1200 | 60, 70, 75, 85 | 8, 15, 16, 32 |
Restrictions:
This driver needs the following at run time: