Graphics driver for Intel I810 and I815 chipsets
io-display [-vf] -d vid=[0x]vendor_id,did=[0x]device_id[,deviceindex=index] [-c config_file] [-p priority]
Neutrino
x86
For the general io-display options that you can use with this driver, see io-display.
The devg-i810.so driver provides accelerated 2D support for the specified graphics chipsets.
Graphics drivers run at a higher priority than applications, but they shouldn't run at a higher priority than the audio, or else breaks in the audio occur. You can use the on command to adjust the priorities of the audio and graphics drivers. |
Feature | Provision |
---|---|
Solid fills | Yes |
Pattern fills | Yes |
Onscreen blitting | Yes |
Offscreen blitting | Yes |
Chroma-keyed blitting | Yes |
Alpha blending | No |
Raster OPs | Full |
Bitmaps | No |
Feature | Provision |
---|---|
YUV formats | Yes (packed) |
RGB formats | Yes (RGB 555, 565) |
Up scaling | Yes |
Down scaling | Yes |
Feature | Provision |
---|---|
Hardware Cursor | Yes |
TV Out | Yes (PAL and NTSC) |
Video capture | No |
DPMS (power saving) | Yes |
Restrictions:
Display size (pixels): | Refresh rate (Hz): | Color depth (bits per pixel): |
---|---|---|
640x480 | 60, 70, 75, 85 | 8, 15, 16, 24 |
800x600 | 60, 70, 75, 85 | 8, 15, 16, 24 |
1024x768 | 60, 70, 75, 85 | 8, 15, 16, 24 |
1152x864 | 60, 70, 75, 85 | 8, 15, 16, 24 |
1280x800 | 60, 70, 75, 85 | 8, 15, 16, 24 |
1280x1024 | 60, 70, 75, 85 | 8, 15, 16, 24 |
1440x900 | 60, 70, 75, 85 | 8, 15, 16, 24 |
1600x1200 | 60, 70, 75, 85 | 8, 15, 16, 24 |
This driver needs the following at run time: